| REGULAR SEASON | |||
| Date | Time | Opponent | Result |
| Fri, Oct. 16 | 9:00pm | @ University of New Haven | L 1-10 |
| Sat, Oct. 17 | 2:30pm | Millersville University | L 6-10 |
| Fri, Oct 23 | 8:00pm | Tufts University | W 3-2 |
| Fri, Oct. 30 | 8:00pm | University of New Haven | L 7-8 |
| Fri, Nov 6 | 8:30pm | Norwich University | L 5-7 |
| Sat, Nov 7 | 7:00pm | @ Tufts University | L 1-5 |
| Sat, Nov 14 | 6:00pm | @ Lyndon State College | L 4-7 |
| Fri, Nov 20 | 8:00pm | @ Rhode Island College | L 5-6 |
| Fri, Dec 4 | 9:00pm | @ UMASS-Amherst | L 3-10 |
| Sat, Dec 5 | 4:00pm | @ Springfield College | L 2-8 |
| Fri, Jan 15 | 7:00pm | Worcester Polytechnic Institute | L 3-5 |
| Fri, Jan 22 | 7:00pm | Roger Williams University | L 1-7 |
| Sat, Jan 23 | 3:00pm | Saint Joseph's College | W 8-7 |
| Fri, Jan 29 | 7:30pm | @ Saint Joseph's College | L 5-9 |
| Sat, Jan 30 | 7:30pm | Rhode Island College | L 3-7 |
| Fri, Feb 5 | 7:40pm | @ Worcester Polytechnic Institute | L |
| Sat, Feb 6 | 8:00pm | @ Daniel Webster College | L 2-3 |
| Sat, Feb 13 | 7:30pm | Connecticut College | L 1-9 |
| PLAYOFFS | |||
| Date | Time | Opponent | Result |
| Tue, Feb 16 | 5:30pm | @ Springfield College | L 7-8 |
Overall Regular Season Record : 2-16-0 NECHA Colonial League Record (Regular Season): 2-10-0 League Record (Playoffs): 0-1-0 Final 2009-2010 Record: 2-17-0