2008-2009 USCGA Bears Player Statistics


Updated:

# Forwards GP G A P SHG PPG PIM +/-
19 Walter Fredenhagen (A) 15 7 15 22 0 3 0 14
4 Michael Burke 15 8 5 13 0 2 23 10
7 Josh Dykman 14 22 9 31 3 4 27 20
11 Michael Martineau 15 0 0 0 0 0 11 -22
6 David Phillips 14 0 3 3 0 0 52 -10
24 Luke Walsh 14 0 2 2 0 0 48 -15
10 Luke Bruns 5 0 0 0 0 0 4 -5
18 Noah Miller 15 1 0 1 0 0 0 -10
15 Sam Hafensteiner 8 0 0 0 0 0 2 -5
5 Roger Nayden 15 1 1 2 0 0 2 -22
23 Jeremy Runco 7 1 1 2 0 0 0 E
21 Matthew Kreuger 10 0 0 0 0 0 10 -11
# Defensmen GP G A P SHG PPG PIM +/-
16 Tyler Kelley (C) 15 3 9 12 0 1 26 -6
22 John Gustus 8 0 3 3 0 0 18 -3
17 Ben Yahle 14 0 4 4 0 0 6 -4
13 Kevin Higgins (A) 14 0 3 3 0 0 14 -12
25 Bryan Koch 15 0 0 0 0 0 2 -11
Player Totals 237 43 55 98 3 10 247

# Goaltender GPI MIN GAA GA SH SA SV% PIM SHO ENG W L T
1 Philip Rodino 15 712.37 4.21 50 603 553 91.7% 2 1 1 2 9 1
30 Paul Folino 6 149.5 5.62 14 93 79 84.9% 0 0 0 1 2 0
23 Jeremy Runco 2 38.13 1.57 1 17 16 94.1% 0 0 0 0 0 0
Totals 15 900 4.33 65 713 648 90.9% 2 1 1 3 11 1

Team Stats
GF GA Power Play% Penalty Kill% Scoring% Save% W L T
43 66 9.9% 84.0% 9.8% 90.9% 3 11 1
Statistics Key
GPI: Games Played In GF: Goals For G: Goals A: Assists P: Points PIM: Penalty Minutes +/-: Plus/Minus Average GAA: Goals Against Average GA: Goals Against SH: Shots Against SA: Saves SHO: Shut Outs ENG: Empty Net Goals W: Wins L: Losses T: Ties SV%: Save Percentage MIN: Minutes Played